Ready, Set, GO!
Written by Neil Wright Thursday, 19 August 2010 00:00
With a great show of racers and a hot, sunny afternoon on the Middle Madawaska the MKC Open Canoe Fun Race was… well… lots of fun.

With the previous two races being thwarted by low water all the racers who attended yesterday were eager to get out on the water and speedily slide their boats between the gates and Rapid was there (ME) to get the scoop. And paddle of course.
With the dry spell we've had in Ontario earlier this season slalom racers who haven't been able to travel have been ithching to get their boat wet and although this is called a fun race some racers take their paddling quite seriously.

Here are the official race results (time in seconds).
| Run 1 | Run 2 | ||||||
| Time | Pen | Total | Time | Pen | Total | ||
| Solo Men | Andrew Westwood | 174 | 20 | 194 | 170 | 10 | 180 |
| Andy Convery | 184 | 0 | 184 | 189 | 30 | 219 | |
| Paul Mason | 209 | 10 | 219 | 203 | 10 | 213 | |
| Neil Wright | 230 | 30 | 260 | 247 | 50 | 297 | |
| Jon McPhee | 230 | 60 | 290 | 233 | 30 | 263 | |
| Matt Cays | 218 | 50 | 268 | ||||
| Brad Everson | DNF | |
205 | 80 | 285 | ||
| Mark Webster | 267 | 110 | 377 | 252 | 340 | 592 | |
| Paul Jorgensen | DNF | 294 | 80 | 374 | |||
| Greg Konighaus | 254 | 150 | 404 | 286 | 100 | 386 | |
| Krystof | DNF | 283 | 610 | 893 | |||
| Solo Women | Beth Kennedy | 185 | 20 | 205 | 198 | 50 | 248 |
| Gail Sheilds | 220 | 30 | 250 | 229 | 50 | 279 | |
| Michelle Grimm | 230 | 30 | 260 | 240 | 210 | 450 | |
| Karen Baxter | 327 | 80 | 407 | 255 | 40 | 295 | |
| Tandem | Gail / Brian | 221 | 40 | 261 | 215 | 40 | 255 |
| Pat / Mark | 230 | 30 | 260 | 235 | 90 | 325 | |
| Beth / Gail | 243 | 30 | 273 | ||||
| Michelle / Andrew | 261 | 30 | 291 | ||||
| Beth / Paul | 256 | 70 | 326 | ||||
| Tegan / Adrick | 299 | 120 | 419 | 218 | 140 | 358 | |
| Lindsay / Matt | 279 | 240 | 519 | ||||
| Looie / Roy | 373 | 430 | 803 | ||||
| Robyn / Jackson | 248 | 610 | 858 | ||||

A special thanks goes out to Beth Kennedy for organizing the event, MKC for hosting it and Claudia for being the official race timer. And of course thanks to all the participants for coming out and making it a fun race.

More pictures of the race are posted in the Canoeroots photo gallery.
| < Prev | Next > |
|---|
ADVERTISEMENT
Subscribe Now
Canoeroots Newsletter
CANOEROOTS SPONSORED EVENT
Canoeing Events
- Saturday, June 9, 2012 - Sunday, June 10, 2012 Callie Rohr Memorial Canoe and Kayak Race
- Saturday, June 9, 2012 Backroads Banderdinker
- Saturday, August 4, 2012 Epic Shore to Shore



